Strength Base
Simple schedule designed to be consistent.
Join now| Day | Focus | Session | Time | Intensity |
|---|---|---|---|---|
| Mon | Strength | Full body circuit | 35-45 min | Moderate |
| Tue | Endurance | Zone 2 run / brisk walk | 30-40 min | Easy |
| Wed | Skill | Footwork + bag drills | 25-35 min | Moderate |
| Thu | Mobility | Hips + thoracic flow | 15-25 min | Easy |
| Fri | Intervals | Short hills / tempo blocks | 25-35 min | Hard |
| Sat | Outdoor | Trail hike / ruck | 45-90 min | Moderate |
| Sun | Recovery | Light walk + stretch | 20-30 min | Easy |
Use the checklist alongside your workout session to track progress as you go.
Simple schedule designed to be consistent.
Join nowLow friction plan for steady progress.
Ask about itShort blocks with recovery baked in.
BookPick a track. Build strength, stamina, or better fueling—then stack wins.
Build power + muscle with measurable weekly progress.
Build work capacity + stamina without burning out.
Fuel better, recover faster, go further.